Microgroove Frequency Test Record cover

Microgroove Frequency Test Record by No Artist

1957 · Non-Music · Technical · Decca

  1. Side No. 1 - Fixed Bands
  2. A1 18 kc/s + 12.7 dB
  3. A2 16 kc/s + 11.7 dB
  4. A3 14 kc/s + 10.6 dB
  5. A4 12 kc/s + 9.3 dB
  6. A5 10 kc/s + 13.8 dB
  7. A6 8 kc/s + 11.9 dB
  8. A7 7 kc/s + 10.8 dB
  9. A8 6 kc/s + 9.6 dB
  10. A9 5 kc/s + 8.2 dB
  11. A10 4 kc/s + 6.6 dB
  12. A11 3 kc/s + 4.7 dB
  13. A12 2 kc/s + 2.6 dB
  14. A13 1.5 kc/s + 1.4 dB
  15. A14 1 kc/s 0 dB
  16. A15 700 c/s - 1.2 dB
  17. A16 500 c/s - 2.6 dB
  18. A17 300 c/s - 5.5 dB
  19. A18 200 c/s - 8.2 dB
  20. A19 150 c/s - 10.3 dB
  21. A20 100 c/s - 13.1 dB
  22. A21 80 c/s - 14.5 dB
  23. A22 60 c/s - 16.1 dB
  24. A23 50 c/s - 17.0 dB
  25. A24 40 c/s - 17.8 dB
  26. A25 30 c/s - 18.6 dB
  27. Side No. 2 - Gliding Tone
  28. B The levels and range are as side 1 with breaks every 1,000 c/s from 17 kc/s to 1 kc/s then at 500, 250, 125 and 60 c/s.

Catalog data from Discogs.

|
|

Other artists

Search all of Discogs, sync your vinyl collection, and play albums as you browse.
Sign-up is free, limited to 100 accounts in total. Searching the catalog and syncing your collection, wantlist, and marketplace all require connecting a Discogs account. An account that never connects Discogs is automatically deleted after 6 weeks of inactivity, which frees its spot. Details in the Privacy Policy and Terms.

Reading…

Loading…
Loading series…
Loading…
Loading…
Loading…

YouTube

Not playing
0:00 0:00