The Complete Clef / Verve Count Basie Fifties Studio Recordings cover

The Complete Clef / Verve Count Basie Fifties Studio Recordings by Count Basie

2005 · Jazz · Big Band · Swing · Mosaic Records B000470502

  1. 1-1 New Basie Blues 3:24
  2. 1-2 New Basie Blues (45 Take) 3:30
  3. 1-3 Sure Thing 3:00
  4. 1-4 Why Not? 3:28
  5. 1-5 Fawncy Meetin' You 3:00
  6. 1-6 Jive At Five 3:07
  7. 1-7 No Name 3:06
  8. 1-8 No Name (78 Take) 3:08
  9. 1-9 Redhead 2:48
  10. 1-10 Every Tub 2:48
  11. 1-11 Jack And Jill (Alt. Take) 2:53
  12. 1-12 Jack And Jill 2:52
  13. 1-13 Bread 2:50
  14. 1-14 Small Hotel 3:30
  15. 1-15 Hob Nail Boogie 2:32
  16. 1-16 Basie Talks 3:37
  17. 1-17 Paradise Squat 4:03
  18. 1-18 Paradise Squat 3:36
  19. 1-19 U.F.O. 3:02
  20. 1-20 Like A Ship At Sea 3:34
  21. 1-21 Bunny 3:06
  22. 1-22 Tippin' On The Q.T. (Alt. Take) 3:09
  23. 1-23 Tippin' On The Q.T. 3:00
  24. 1-24 Blee Blop Blues 3:01
  25. 2-1 Cash Box (Alt. Take) 3:20
  26. 2-2 Cash Box 3:21
  27. 2-3 Bootsie (Alt. Take) 3:24
  28. 2-4 Bootsie 3:20
  29. 2-5 Tom Whaley 2:54
  30. 2-6 Blues For The Count And Oscar (Alt. Take) 10:51
  31. 2-7 Blues For The Count And Oscar 3:07
  32. 2-8 Be My Guest 3:01
  33. 2-9 You're Not The Kind 3:16
  34. 2-10 Extended Blues 5:55
  35. 2-11 Let Me Dream 2:39
  36. 2-12 Sent For You Yesterday (And Here You Come Today) 3:10
  37. 2-13 Goin' To Chicago 3:20
  38. 2-14 I Want A Little Girl 2:51
  39. 2-15 Oh, Lady Be Good 2:23
  40. 2-16 Song Of The Islands 2:49
  41. 3-1 Basie Beat 3:20
  42. 3-2 She's Funny That Way 4:09
  43. 3-3 Count's Organ Blues 3:09
  44. 3-4 K.C. Organ Blues 2:53
  45. 3-5 Blue And Sentimental 3:01
  46. 3-6 Stan Shorthair 2:54
  47. 3-7 As Long As I Live 3:08
  48. 3-8 Royal Garden Blues 3:03
  49. 3-9 Plymouth Rock 3:41
  50. 3-10 Blues Go Away! 3:19
  51. 3-11 Peace Pipe 2:27
  52. 3-12 Straight Life 4:30
  53. 3-13 Bubbles 3:58
  54. 3-14 Softly With Feeling 3:05
  55. 3-15 Cherry Point 3:18
  56. 3-16 Basie Goes Wess 3:52
  57. 3-17 Right On 2:37
  58. 3-18 The Blues Done Come Back 3:35
  59. 4-1 Slow But Sure 3:43
  60. 4-2 You For Me 3:09
  61. 4-3 She's Just My Size 4:29
  62. 4-4 Soft Drink 3:05
  63. 4-5 Two For The Blues 2:47
  64. 4-6 Blues Backstage 4:33
  65. 4-7 I Feel Like A New Man 2:53
  66. 4-8 Down For The Count 6:00
  67. 4-9 Stereophonic 2:22
  68. 4-10 Sixteen Men Swinging 3:03
  69. 4-11 Ska-di-dle-dee-bee-doo 3:34
  70. 4-12 Perdido 4:52
  71. 4-13 Mambo Mist 4:04
  72. 4-14 Eventide 4:38
  73. 4-15 Two Franks 3:14
  74. 4-16 Ain't Misbehavin' 3:41
  75. 4-17 Rails 5:54
  76. 5-1 Every Day I Have The Blues 5:25
  77. 5-2 The Comeback 5:25
  78. 5-3 Alright, O.K., You Win 3:03
  79. 5-4 (In The Evening) When The Sun Goes Down 3:33
  80. 5-5 April In Paris 3:46
  81. 5-6 April In Paris (Alt. Take) 3:47
  82. 5-7 Corner Pocket (Alt. Take) 4:57
  83. 5-8 Corner Pocket 5:15
  84. 5-9 Did'n You? (Alt. Take) 4:49
  85. 5-10 Did'n You? 4:44
  86. 5-11 Teach Me Tonight 3:01
  87. 5-12 Please Send Me Someone To Love 3:30
  88. 5-13 My Baby Upsets Me 2:55
  89. 5-14 Ev'ry Day (I Fall In Love) 3:42
  90. 5-15 Roll 'Em Pete 3:10
  91. 5-16 Sweetie Cakes 3:58
  92. 6-1 Smack Dab In The Middle 3:36
  93. 6-2 Shiny Stockings 5:13
  94. 6-3 What Am I Here For? (Alt. Take) 4:03
  95. 6-4 What Am I Here For? 3:19
  96. 6-5 Magic (Take 1, Alternate) 3:42
  97. 6-6 Magic (Take 2, Alternate) 3:49
  98. 6-7 Magic 3:06
  99. 6-8 Midgets (misprinted as: Midgits) 3:12
  100. 6-9 Midgets (Alt. Take), misprinted as: Midgits 3:10
  101. 6-10 Amazing Love 3:28
  102. 6-11 Only Forever 3:34
  103. 6-12 Stop Pretty Baby, Stop 3:03
  104. 6-13 Mambo Inn 3:22
  105. 6-14 Big Red 3:45
  106. 6-15 Dinner With Friends 3:04
  107. 7-1 Blues Inside Out 6:33
  108. 7-2 Dolphin Dip 3:10
  109. 7-3 Flute Juice 3:04
  110. 7-4 Lady In Lace 4:32
  111. 7-5 Stompin' And Jumpin' 2:44
  112. 7-6 Trick Or Treat 4:10
  113. 7-7 Move 3:22
  114. 7-8 As I Love You 3:02
  115. 7-9 Stop! Don't! 2:32
  116. 7-10 Oink 4:33
  117. 7-11 I'm Beginning To See The Light (Mono Take) 4:05
  118. 7-12 I'm Beginning To See The Light (Stereo Take) 3:06
  119. 7-13 Our Love Is Here To Stay 3:37
  120. 7-14 A Fine Romance 2:28
  121. 7-15 Nevertheless 2:54
  122. 7-16 Singin' In The Rain 2:25
  123. 7-17 There Will Never Be Another You 2:50
  124. 7-18 My Baby Just Cares For Me 2:24
  125. 7-19 'S Wonderful 2:36
  126. 7-20 This Can't Be Love 2:32
  127. 7-21 Come Rain Or Come Shine 3:59
  128. 7-22 I Can't Believe That You're In Love With Me 2:38
  129. 7-23 Thou Swell 2:19
  130. 8-1 April In Paris 4:41
  131. 8-2 Too Close For Comfort 3:02
  132. 8-3 Every Day I Have The Blues 5:09
  133. 8-4 Party Blues 3:57
  134. 8-5 Don't Worry 'Bout Me 3:01
  135. 8-6 Low Life 5:09
  136. 8-7 Slats 4:40
  137. 8-8 Lollypop (Alt. Take) 2:58
  138. 8-9 Lollypop 3:05
  139. 8-10 Too Close For Comfort 2:52
  140. 8-11 One O'Clock Jump (45 Take) 4:32
  141. 8-12 One O'Clock Jump (LP Take) 4:26
  142. 8-13 Basie's Back In Town 3:13
  143. 8-14 From Coast To Coast 8:29
  144. 8-15 Jamboree 1:55
  145. 8-16 I Don't Like You No More 2:36
  146. 8-17 One O'Clock Jump 2:02

Catalog data from Discogs.

|
|

Other artists

Search all of Discogs, sync your vinyl collection, and play albums as you browse.
Sign-up is free, limited to 100 accounts in total. Searching the catalog and syncing your collection, wantlist, and marketplace all require connecting a Discogs account. An account that never connects Discogs is automatically deleted after 6 weeks of inactivity, which frees its spot. Details in the Privacy Policy and Terms.

Reading…

Loading…
Loading series…
Loading…
Loading…
Loading…

YouTube

Not playing
0:00 0:00