Jazz History, Vol. 12 cover

Jazz History, Vol. 12 by Harry James

Jazz · Big Band · Swing · Verve Records 2632 012

  1. A1 Get Off The Bandstand 4:43
  2. A2 Kingsize Blues 3:29
  3. A3 Tweet Tweet 4:15
  4. A4 Time On My Hands 4:02
  5. A5 Eyes 2:54
  6. A6 End Of Town Blues 2:44
  7. A7 Cottontail 2:51
  8. B1 Lester Leaps In 4:41
  9. B2 Jones Beach 2:53
  10. B3 Ensemble 3:44
  11. B4 Spring Can Really Hang You Up The Most 4:11
  12. B5 Mister Johnson 4:09
  13. B6 The Creeper 3:00
  14. B7 Harry, Not Jesse 3:15
  15. C1 The Jazz Connoisseur 3:30
  16. C2 Blues Like 4:11
  17. C3 Koo Koo 3:20
  18. C4 Rockin' Chair 3:13
  19. C5 Walkin' 4:19
  20. C6 Doodlin' 2:40
  21. C7 Connectin' The Bones 3:34
  22. D1 Sweets' Tooth 2:27
  23. D2 Harry's Delight 2:52
  24. D3 Hot Pink 2:44
  25. D4 I Cover The Waterfront 4:28
  26. D5 A Swinging Serenade 3:20
  27. D6 Slats 4:30
  28. D7 Undecided 4:10

Catalog data from Discogs.

|
|

Other artists

Search all of Discogs, sync your vinyl collection, and play albums as you browse.
Sign-up is free, limited to 100 accounts in total. Searching the catalog and syncing your collection, wantlist, and marketplace all require connecting a Discogs account. An account that never connects Discogs is automatically deleted after 6 weeks of inactivity, which frees its spot. Details in the Privacy Policy and Terms.

Reading…

Loading…
Loading series…
Loading…
Loading…
Loading…

YouTube

Not playing
0:00 0:00