Listen To Your Stars - An Astrological Guide To Your Horoscope cover

Listen To Your Stars - An Astrological Guide To Your Horoscope by Unknown Artist

1969 · Non-Music · Therapy · Spoken Word · RCA Camden

  1. A1 Opening 2:02
  2. A2 Aries - March 21-April 20 3:14
  3. A3 Taurus - April 21-May 21 3:50
  4. A4 Gemini - May 22-June 22 3:13
  5. A5 Cancer - June 22-July 22 3:50
  6. A6 Leo - July 23-August 23 3:26
  7. A7 Virgo - August 24-September 23 3:00
  8. B1 Libra - September 24-October 23 3:08
  9. B2 Scorpio - October 24-November 22 3:04
  10. B3 Sagittarius - November 23-December 21 3:48
  11. B4 Capricorn - December 22-January 20 3:29
  12. B5 Aquarius - January 21-February 19 3:26
  13. B6 Pisces - February 20-March 20 3:39
  14. B7 Closing 1:45

Catalog data from Discogs.

|
|

Other artists

Search all of Discogs, sync your vinyl collection, and play albums as you browse.
Sign-up is free, limited to 100 accounts in total. Searching the catalog and syncing your collection, wantlist, and marketplace all require connecting a Discogs account. An account that never connects Discogs is automatically deleted after 6 weeks of inactivity, which frees its spot. Details in the Privacy Policy and Terms.

Reading…

Loading…
Loading series…
Loading…
Loading…
Loading…

YouTube

Not playing
0:00 0:00